Links

 

2006 SAYRA Regatta

 
SAYRA 2006  
DvRnk Boat Name Dv Pts 1 2 3 4 5
 
Opti Red
 
1 M Crobin OR 6.00 2 1 1 1 1
2 E Chambers OR 14.00 4 2 3 2 3
3 M Quinn OR 17.00 1 5 5 4 2
3 A Bates OR 17.00 3 3 2 5 4
5 H Edwards OR 21.00 5 4 4 3 5
 
Opti Green
 
1 E Marshall OG 7.00 1 1 1 2 2
2 A Whittemore OG 11.00 3 2 2 1 3
3 A Chenard OG 16.00 5 3 3 4 1
4 B Sheehan OG 24.00 4 5 4 5 6
5 D Rohde OG 26.00 6 6 7 3 4
6 I Barnes OG 30.00 7 7 5 6 5
7 R McLean OG 36.00 2 4 6 12f 12s
8 S Avery OG 39.00 8 8 8 7 8
9 C Avery OG 45.00 9 9 9 8 10
10 W Johnson OG 55.00 12c 12c 12c 12c 7
11 S McGee OG 57.00 12c 12c 12c 12c 9
 
Laser Ocean
 
1 J Potter LOSF 12.00 4 3 2 1 2
2 G Walker LOSF 16.00 1 4 3 5 3
3 R Creighton LOSF 21.00 3 8 5 4 1
4 K Rohde LOJF 22.00 2 1 6 6 7
5 D Rohde LOSF 24.00 7 9 1 3 4
6 G Zack LOSF 32.00 5 7 7 7 6
7 R Frechette LOSF 37.00 6 20 4 2 5
8 J Fragakis LOSF 50.00 11 5 16 9 9
9 J Mellnik LOJF 53.00 10 16 8 11 8
10 J Aspland LOJF 58.00 9 2 22 15 10
11 F Hassing LOSF 63.00 12 18 14 8 11
12 D Muglhausen LOSF 66.00 16 12 9 16 13
13 J Coolidge LOSF 72.00 18 19 11 12 12
14 C Whitesides LOSF 74.00 13 21 10 14 16
15 B Whitesides LOSR 76.00 14 22 15 10 15
16 M Aspland LOSF 77.00 8 14 12 24 19
17 D Sherwood LOSF 81.00 19 10 13 13 26
18 R Campbell LOSF 86.00 15 17 23 17 14
18 G Formy-Duval LOSF 86.00 17 13 17 18 21
20 R Akers LOSF 92.00 21 15 18 20 18
21 M Widlansky LOSF 93.00 20 11 19 23 20
22 E Sproul LOSF 97.00 23 6 25 21 22
23 T McKinzie LOJF 107.00 22 28s 21 19 17
24 D Quinn LOJF 113.00 25 23 20 22 23
25 E Aspland LOSR 121.00 24 24 24 25 24
26 L Safirstein LOJR 131.00 26 28s 26 26 25
 
Lightning
 
1 J Taylor 8.00 2 2 1 2 1
2 J Pelosi 15.00 5 1 3 3 3
2 J Harris 15.00 1 7 4 1 2
4 R Waldkirch 18.00 3 3 2 6 4
5 S Johnston 26.00 4 4 6 5 7
6 B King 29.00 6 6 7 4 6
6 J Sawyer 29.00 7 5 5 7 5
8 D Pyle 42.00 9 8 8 9 8
9 T Hissam 45.00 8 9 9 10 9
10 R Bouknight 49.00 10 11s 10 8 10
 
Sunfish Ocean
 
1 R Whitehurst 7.00 2 2 1 1 1
2 D Robinson 8.00 1 1 2 2 2
3 R Hamm 18.00 5 4 3 3 3
4 J Park 34.00 4 3 9s 9s 9s
5 L Vitez 36.00 3 6 9s 9s 9s
6 B Milliken 39.00 7 5 9s 9s 9s
7 D Wilson 40.00 6 7 9c 9c 9c
8 C Milliken 43.00 8 8 9s 9s 9s
 
Sunfish Sound
 
1 A McIntosh SSJ 6.00 1 1 2 1 1
2 T Hanna SSMaster 13.00 2 4 3 2 2
3 D Zeigler SSJ 22.00 8 3 1 7 3
4 P Rupp SSJ 32.00 3 5 9 11 4
5 D Fisher SSS 34.00 5 13 4 3 9
6 A Nettles SSJ 38.00 7 8 12 4 7
7 F Marshall SSMidget 39.00 11 7 8 5 8
8 L Hamm SSJ 42.00 9 6 6 6 15
9 N Akers SSJ 46.00 10 9 7 15 5
10 D Lisicki SSJ 47.00 6 11 5 9 16
11 W Marshall SSJ 53.00 14 10 10 13 6
12 D Rohde SSMidget 56.00 13 2 14 14 13
13 H McIntosh SSJ 64.00 4 14 19 16 11
14 K Nettles SSJ 68.00 16 21 13 8 10
15 K Hale SSS 72.00 15 15 20 10 12
16 J Bates SSJ 82.00 18 18 11 17 18
17 E Hazeltine SSJ 83.00 12 17 16 18 20
18 W Key SSMidget 85.00 27q 12 15 12 19
19 C Rupp SSJ 87.00 17 20 17 19 14
20 J Morton SSMidget 101.00 20 16 23 20 22
21 C Pagliaro SSJ 106.00 23 24 21 21 17
22 J Hicks SSMaster 110.00 19 19 18 27c 27c
23 J Fins SSMidget 111.00 21 23 22 22 23
24 W Black SSJ 115.00 22 22 27f 23 21
25 J Renshaw SSMidget 126.00 24 27q 27q 24 24
 
Laser Sound
 
1 C James LSJR 9.00 1 2 3 1 2
2 A Rodin LSJF 10.00 2 3 2 2 1
3 W McLean 4.7 19.00 3 6 4 3 3
4 S Hale 4.7 23.00 4 5 6 4 4
5 N Quinn LSJR 24.00 5 4 5 5 5
6 D Hazeltine LSSF 26.00 8c 1 1 8c 8c
7 H McGee 4.7 36.00 8c 8c 8c 6 6
 
420
 
1 K Hertel 5.00 1 1 1 1 1
2 D Cutting 12.00 2 3 3 2 2
3 I Hale 13.00 3 2 2 3 3
 
Opti Blue
 
1 A Hale OB 11.00 1 1 2 4 3
2 N Reschly OB 19.00 2 4 9 3 1
2 W Weiss OB 19.00 5 2 1 5 6
4 C Akers OB 23.00 3 6 5 7 2
5 E Crittenden OB 27.00 14 5 3 1 4
6 P Hamp OB 31.00 7 3 12 2 7
7 E Whittemore OB 32.00 4 10 7 6 5
8 W Sellers OB 36.00 6 7 6 9 8
9 D Safirstein OB 42.00 8 8 8 8 10
9 S Aratake OB 42.00 9 9 4 11 9
11 L Jones OB 54.00 12 11 10 10 11
12 H Sheehan OB 62.00 11 14 11 13 13
13 S Chambers OB 63.00 13 13 13 12 12
14 C Vitez OB 70.00 10 12 14 17c 17c
15 R Quinn OB 73.00 15 15 15 14 14
16 R Bradford OB 78.00 16 16 16 15 15
 
Opti White
 
1 L Rodin OW 10.00 3 4 1 1 1
2 S Key OW 11.00 1 1 2 3 4
3 A Park OW 15.00 2 3 3 4 3
4 O Sellers OW 19.00 7f 2 6 2 2
5 K Milliken OW 24.00 4 6 4 5 5
6 E Jones OW 29.00 7c 5 5 6 6
 
 
(  ) = Thrown out c = DNC
Number of Boats in Series 117
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty t = TLE

 

 

Jr. Sailing Members Area Map Links Home