CYC Header Image
Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com
 
 
 

Carolina Yacht Club
2009 Laser Masters North Americans
May 15, 2009 - May 17, 2009
SERIES SUMMARY
Pl Sail # Name A.G. 1 2 3 4 5 6 Pnts
1 185557 Peter Vessella M   1 7 (28) 1 8 2 29
2 195649 Scott Young M   2 3 5 (6) 6 3 29
3 194582 Marc Jacobi M   9 1 6 (10) 1 10 37
4 187994 Ari Barshi M   5 (39) 2 2 2 19 40
5 187740 Andy Roy M   (16) 13 12 3 3 1 42
6 169575 Mark Bear M   3 14 4 7 (19) 5 43
7 170328 Peter Shope M   6 4 7 5 (16) 14 46
8 172916 Rudy Ratsep M   10 5 1 (19) 12 11 49
9 171007 Tracy Usher M   14 8 (15) 11 5 4 52
10 187978 Ville Roberts M   4 12 9 20 (31) 7 62
11 194508 John MacCausland M   (22) 9 3 16 13 17 68
12 159951 Peter Hurley A   21 17 (27) 4 4 8 69
13 189811 Peter Seidenberg GGM (35) 21 21 9 9 13 73
14 193281 Mike Matan M   19 16 16 8 (20) 9 78
15 182806 Martin Willard M   8 22 13 (25) 10 24 87
16 121384 Mike Schmidt M   7 20 8 (28) 26 21 92
17 174020 Eric Faust A   13 (38) 26 18 15 6 93
18 177175 Bill Symes GM  (54) 27 18 22 7 25 104
19 183898 Charlie Buckingham A   12 (35) 34 14 14 16 105
20 192003 Peter Branning GM  24 15 (30) 15 25 23 107
21 171628 Ken Swetka M   11 10 11 (47) 33 37 112
22 187327 Glenn Walker A   (45) 2 31 33 11 22 114
23 175881 James Jacob M   (42) 18 36 13 18 29 124
24 194253 David Hartman GGM (53) 37 23 36 21 20 137
25 182399 Tim Landt M   27 42 (98\DNS) 12 22 27 140
26 194519 Mike Hecky M   25 (44) 24 31 32 18 140
27 170757 Susie Pegel M   23 (52) 14 34 30 31 142
28 170756 Lars Hansen M   26 (56) 33 23 17 33 142
29 184547 Eric Robbins M   33 6 38 (45) 28 45 160
30 166973 Charles Usher M   28 19 25 50 29 (73) 161
31 183826 Bob Tan M   37 30 10 (51) 43 32 162
32 172727 Had Brick GM  30 23 47 17 (55) 44 166
33 181782 David Watts A   (48) 26 41 30 27 30 169
34 187152 Ken Brown GM  47 24 20 40 35 (98\DNS) 171
35 153021 Chris Boome GM  38 (98\BFD) 42 41 37 12 175
36 173988 Jorge Abreu GM  46 48 (52) 24 41 15 179
37 194512 Ted Morgan A   44 11 35 32 44 (67) 181
38 189747 Ray Wulff A   17 29 44 (48) 46 39 190
39 175002 Fred Schroth GM  (98\OCS) 34 57 21 24 58 199
40 190236 Robby Wilkins M   20 45 40 (73) 39 46 200
41 181137 Greg Zack M   36 (58) 29 55 23 47 200
42 187848 Rob Koci M   40 51 17 39 45 (59) 202
43 164375 Rob Bowden A   18 40 46 (53) 48 36 203
44 161125 Dick Tillman GGM 29 41 51 29 (59) 53 203
45 189803 Bill Mergenthaler M   39 32 (63) 52 47 34 214
46 191955 Lindsay Hewitt GGM 60 47 32 42 40 (66) 221
47 188146 John Rae M   71 33 54 27 (74) 35 230
48 187394 Walt Spevak GM  62 71 (78) 35 34 28 235
49 182801 Robert Creighton M   (75) 63 45 43 54 26 241
50 188709 Rob Hodson M   32 64 (71) 49 38 51 244
51 187741 Tip Clifton M   49 55 (61) 26 51 54 245
52 158670 Ron Thompson M   52 50 (56) 38 56 40 246
53 179175 Jerry Callahan M   41 60 49 44 (64) 43 247
54 161057 Chris Bowne A   (68) 62 53 37 42 42 251
55 171178 Rich Warren GM  51 54 50 (60) 49 49 258
56 188649 Pierre Jasmin M   (98\OCS) 49 22 71 52 62 266
57 187714 Bill Fuller M   15 28 19 (98\DNS) 98\DNS 98\DNS 268
58 174013 Richard Roberts GM  64 43 43 62 (65) 56 273
59 189774 Finn Hassing GGM 57 36 67 59 57 (69) 276
60 191456 Mike Miller M   50 25 39 (80) 80 76 280
61 170819 Patrick Roulston GM  31 31 77 (98\DNS) 79 57 280
62 172971 Newt Wattis GGM 56 (76) 55 61 70 41 283
63 177311 John Bentley GM  61 57 (62) 57 50 55 285
64 170776 Gary Orkney GM  (98\OCS) 98\BFD 37 64 36 50 290
65 168380 Ed Marks M   55 46 73 (77) 68 38 290
66 192057 John Mcnally M   70 65 48 65 (71) 48 306
67 185539 Eddie Nowell M   34 74 59 (81) 81 52 310
68 180521 Halsey Bullen GM  (74) 66 64 54 58 63 310
69 177373 Douglas Mercer GGM 67 59 70 58 62 (74) 316
70 191963 Dave Hillmyer A   58 (73) 60 56 67 61 317
71 170699 Christian Koppernaes M   (98\DNS) 78 83 46 53 77 347
72 173189 Phillip Blake M   43 80 65 75 (86) 75 348
73 188139 Bill Mitchell GM  72 75 (82) 66 63 68 349
74 194549 Trevor Richards M   63 70 68 68 (78) 72 351
75 1 Joel Lambinus GM  59 67 74 76 76 (78) 357
76 165147 Don Hahl GM  66 77 75 (85) 72 64 359
77 151860 Rich Parolski GM  80 86 (87) 69 61 60 361
78 184462 Simon Warren A   81 61 (86) 72 60 82 371
79 7588 Alain Vincey GM  77 81 58 (83) 82 70 373
80 181204 Richard Akers M   82 (87) 76 67 75 65 375
81 190272 James Belfrage GM  69 82 72 (87) 69 79 376
82 192093 John Fox GM  78 83 (84) 82 66 71 385
83 187322 John Fragakis GM  76 79 69 74 84 (87) 387
84 106068 David Sliom M   65 72 66 78 (98\DNS) 98\DNS 389
85 187719 Niels Heemskerk M   84 (85) 79 63 73 81 390
86 181118 Lenny Krawcheck GGM (98\OCS) 53 85 70 98\DNS 98\DNS 404
87 182919 David Trinder M   73 68 81 (98\DNS) 87 85 404
88 192076 Stephen Boake GM  83 (88) 88 79 83 80 418
89 188641 Chip Whitesides GM  79 69 80 88 (98\DNS) 98\DNS 419
90 182402 Rick Campbell GM  87 (90) 90 86 77 83 428
91 193361 Harold Briggs GGM 86 (89) 89 89 89 84 437
92 179223 Charlie Garrett GM  85 84 (91) 90 88 88 440
93 185855 Gray Formy-duval M   (98\DNS) 98\DNS 98\DNS 84 85 86 461
94 187107 Kent Leverich A   88 91 (98\DNS) 98\DNS 98\DNS 98\DNS 488
95 150556 Andrew Wichers M   (98\DNS) 98\DNS 98\DNS 98\DNS 98\DNS 98\DNS 500T
95 4 Mark Weber M   (98\DNS) 98\DNS 98\DNS 98\DNS 98\DNS 98\DNS 500T
95 128216 Michel Washburn M   (98\DNS) 98\DNS 98\DNS 98\DNS 98\DNS 98\DNS 500T

17 May, '09, 12:57
St. Pete Scorer for Lasers

 


Javascript DHTML Tree Menu Powered by dhtml-menu-builder.com

     
     
401 S. Lumina Avenue, Wrightsville Beach, NC 28480    Phone: 910.256.3396    Fax: 910.256.0120