CYC Header Image
Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com
 
 
 

CYC
Laser ACC's
April 30,May 1
All Boats
Laser Radial Class Series Summary
Pl Sail # Sailor Subg. 1 2 3 4 5 6 7 Total
1 198358 Mitchell Kiss junior 1 1 (2) 2 1 1 1 7
2 184454 Erika Reineke female 2 2 1 1 2 (6) 3 11
3 191997 Luke Muller junior (14) 3 4 5 7 5 4 28
4 195915 Reed Baldridge junior (8) 8 3 7 5 4 2 29
5 8 Nick Valente junior 7 5 5 4 6 (10) 8 35
6 181834 Conner Blouin open 3 4 (14) 3 12 11 5 38
7 189793 Avery Fanning junior 4 12 (50\OCS) 6 3 2 13 40
8 188861 Max Lopez junior 5 7 6 (50\OCS) 8 3 11 40
9 199117 Gary Prieto junior 11 (50\OCS) 8 10 13 7 7 56
10 184541 Addison Hackstaff junior 10 11 7 (14) 4 12 14 58
11 195921 Ryan Schmitz junior (15) 6 11 9 9 15 9 59
12 190464 Clay Broussard junior 9 (14) 9 12 10 14 6 60
13 199169 Brendan Shanahan junior 6 9 13 17 15 17 (18) 77
14 194608 Stefan Kuehn, junior 19 (20) 15 8 11 9 16 78
15 196283 Nathan Fields junior (17) 16 17 16 17 8 12 86
16 198363 Andrew Puopolo junior 18 10 16 19 16 (20) 15 94
17 166937 Rolfe Glover junior 12 (29) 24 18 14 21 19 108
18 199199 Christina Frost female (26) 21 10 20 22 19 20 112
19 188912 Rachel Bryer female 20 19 12 15 (24) 22 24 112
20 196120 Thomas Labelle master 16 13 27 21 20 16 (34) 113
21 188678 Haley Fox junior 21 (27) 18 13 21 24 22 119
22 197626 Jack Marshall junior 13 (50\OCS) 50\OCS 11 19 18 10 121
23 190182 Manuel Lehoux junior (23) 23 23 23 18 23 21 131
24 180070 Ethan Lounsbury junior 24 15 25 26 31 (32) 17 138
25 188920 William Livemois junior (30) 17 19 25 28 26 26 141
26 195660 Madison Gates female (32) 30 21 31 30 13 25 150
27 164293 Peter Hogan junior 22 22 29 24 (38) 28 29 154
28 175084 Dana Rohde female 28 (31) 20 27 23 31 28 157
29 196253 Isaac Cohen junior 29 24 28 22 (34) 30 33 166
30 197591 Sarah Streater female 27 18 (34) 34 32 29 27 167
31 187982 Joe David junior (36) 26 33 33 26 25 36 179
32 176228 Madeline Higgins female 33 25 (38) 30 27 33 31 179
33 192007 Susannah Spoto female 25 28 26 32 37 34 (50\DNS) 182
34 193341 Emma Davis female (40) 36 22 35 25 35 30 183
35 198028 Jacques Kerrest gm 31 34 32 29 29 (36) 32 187
36 186519 Dorian Haldeman female (50\DNS) 35 40 39 35 27 23 199
37 187322 John Fragakis gm 38 37 30 37 33 (39) 35 210
38 38776 Ian Conners open 39 32 36 40 36 37 (50\DNS) 220
39 192033 Parks Blair junior 37 (50\OCS) 31 36 41 41 41 227
40 188641 Ian Barnes junior 44 38 37 38 40 38 (50\DNS) 235
41 182402 Rick Campbell gm 35 39 42 43 42 (44) 37 238
42 191949 Trevor Avila junior 42 41 39 41 (44) 40 38 241
43 187981 Doug Sherwood open 34 33 35 42 (50\DNS) 50\DNS 50\DNS 244
44 180536 Steven Cofer gm 41 40 41 (44) 43 42 39 246
45 194547 Collin Kroh junior 43 42 43 (50\OCS) 39 43 40 250
46 194520 David Sliom master (50\OCS) 50\OCS 50\OCS 28 50\DNS 50\DNS 50\DNS 278
47 1 Joseph David open (50\DNS) 50\DNS 50\DNS 50\DNS 50\DNS 50\DNS 50\DNS 300T
47 175595 Juan Perdomo junior (50\DNS) 50\DNS 50\DNS 50\DNS 50\DNS 50\DNS 50\DNS 300T
47 196271 Jacob Spracher junior (50\DNS) 50\DNS 50\DNS 50\DNS 50\DNS 50\DNS 50\DNS 300T

5 Jul, '11, 17:40
St. Pete Scorer

 


Javascript DHTML Tree Menu Powered by dhtml-menu-builder.com

     
     
401 S. Lumina Avenue, Wrightsville Beach, NC 28480    Phone: 910.256.3396    Fax: 910.256.0120